16-02-2018
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 111.30 | 111.90 | 
| 2 | GBP | 155.20 | 156.70 | 
| 3 | EUR | 137.70 | 139.00 | 
| 4 | AED | 30.10 | 30.40 | 
| 5 | AUD | 87.50 | 89.50 | 
| 6 | CAD | 88.00 | 90.00 | 
| 7 | JPY | 1.02 | 1.06 | 
| 8 | SAR | 29.40 | 29.65 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 111.30 | 111.90 | 
| 2 | GBP | 155.20 | 156.70 | 
| 3 | EUR | 137.70 | 139.00 | 
| 4 | AED | 30.10 | 30.40 | 
| 5 | AUD | 87.50 | 89.50 | 
| 6 | CAD | 88.00 | 90.00 | 
| 7 | JPY | 1.02 | 1.06 | 
| 8 | SAR | 29.40 | 29.65 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk