22-12-2017
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 110.40 | 111.40 | 
| 2 | GBP | 145.40 | 146.80 | 
| 3 | EUR | 129.20 | 130.40 | 
| 4 | AED | 29.65 | 29.90 | 
| 5 | AUD | 83.00 | 85.00 | 
| 6 | CAD | 84.50 | 86.50 | 
| 7 | JPY | .94 | .99 | 
| 8 | SAR | 28.90 | 29.15 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 110.40 | 111.40 | 
| 2 | GBP | 145.40 | 146.80 | 
| 3 | EUR | 129.20 | 130.40 | 
| 4 | AED | 29.65 | 29.90 | 
| 5 | AUD | 83.00 | 85.00 | 
| 6 | CAD | 84.50 | 86.50 | 
| 7 | JPY | .94 | .99 | 
| 8 | SAR | 28.90 | 29.15 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk