15-11-2017
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 107.10 | 107.70 | 
| 2 | GBP | 140.30 | 141.60 | 
| 3 | EUR | 125.50 | 126.60 | 
| 4 | AED | 29.15 | 29.40 | 
| 5 | AUD | 81.00 | 83.00 | 
| 6 | CAD | 83.50 | 85.50 | 
| 7 | JPY | 0.93 | 0.98 | 
| 8 | SAR | 28.45 | 28.70 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 107.10 | 107.70 | 
| 2 | GBP | 140.30 | 141.60 | 
| 3 | EUR | 125.50 | 126.60 | 
| 4 | AED | 29.15 | 29.40 | 
| 5 | AUD | 81.00 | 83.00 | 
| 6 | CAD | 83.50 | 85.50 | 
| 7 | JPY | 0.93 | 0.98 | 
| 8 | SAR | 28.45 | 28.70 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk