07-11-2017
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 107.20 | 107.80 | 
| 2 | GBP | 140.50 | 141.80 | 
| 3 | EUR | 123.80 | 124.80 | 
| 4 | AED | 29.15 | 29.40 | 
| 5 | AUD | 81.50 | 83.50 | 
| 6 | CAD | 83.50 | 85.50 | 
| 7 | JPY | 0.92 | 0.97 | 
| 8 | SAR | 28.40 | 28.65 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 107.20 | 107.80 | 
| 2 | GBP | 140.50 | 141.80 | 
| 3 | EUR | 123.80 | 124.80 | 
| 4 | AED | 29.15 | 29.40 | 
| 5 | AUD | 81.50 | 83.50 | 
| 6 | CAD | 83.50 | 85.50 | 
| 7 | JPY | 0.92 | 0.97 | 
| 8 | SAR | 28.40 | 28.65 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk