22-03-2017
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 106.30 | 106.90 |
| 2 | GBP | 131.20 | 132.50 |
| 3 | EUR | 113.50 | 114.50 |
| 4 | AED | 28.90 | 29.15 |
| 5 | AUD | 80.30 | 82.00 |
| 6 | CAD | 79.00 | 81.00 |
| 7 | JPY | .93 | .98 |
| 8 | SAR | 28.20 | 28.45 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 106.30 | 106.90 |
| 2 | GBP | 131.20 | 132.50 |
| 3 | EUR | 113.50 | 114.50 |
| 4 | AED | 28.90 | 29.15 |
| 5 | AUD | 80.30 | 82.00 |
| 6 | CAD | 79.00 | 81.00 |
| 7 | JPY | .93 | .98 |
| 8 | SAR | 28.20 | 28.45 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk