27-01-2017
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 107.70 | 108.50 | 
| 2 | GBP | 134.70 | 136.00 | 
| 3 | EUR | 114.50 | 115.50 | 
| 4 | AED | 29.40 | 29.65 | 
| 5 | AUD | 80.00 | 82.00 | 
| 6 | CAD | 81.00 | 83.00 | 
| 7 | JPY | .92 | N/A | 
| 8 | SAR | 28.60 | 28.85 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 107.70 | 108.50 | 
| 2 | GBP | 134.70 | 136.00 | 
| 3 | EUR | 114.50 | 115.50 | 
| 4 | AED | 29.40 | 29.65 | 
| 5 | AUD | 80.00 | 82.00 | 
| 6 | CAD | 81.00 | 83.00 | 
| 7 | JPY | .92 | N/A | 
| 8 | SAR | 28.60 | 28.85 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk