22-12-2016
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 108.20 | 109.00 | 
| 2 | GBP | 133.00 | 134.30 | 
| 3 | EUR | 112.50 | 113.50 | 
| 4 | AED | 29.40 | 29.65 | 
| 5 | AUD | 77.60 | 79.60 | 
| 6 | CAD | 80.00 | 82.00 | 
| 7 | JPY | .90 | .95 | 
| 8 | SAR | 28.65 | 28.90 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 108.20 | 109.00 | 
| 2 | GBP | 133.00 | 134.30 | 
| 3 | EUR | 112.50 | 113.50 | 
| 4 | AED | 29.40 | 29.65 | 
| 5 | AUD | 77.60 | 79.60 | 
| 6 | CAD | 80.00 | 82.00 | 
| 7 | JPY | .90 | .95 | 
| 8 | SAR | 28.65 | 28.90 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk