24-11-2016
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 107.00 | 107.70 | 
| 2 | GBP | 132.70 | 134.00 | 
| 3 | EUR | 113.00 | 114.00 | 
| 4 | AED | 29.10 | 29.35 | 
| 5 | AUD | 78.50 | 80.50 | 
| 6 | CAD | 79.00 | 81.00 | 
| 7 | JPY | .93 | .98 | 
| 8 | SAR | 28.40 | 28.65 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 107.00 | 107.70 | 
| 2 | GBP | 132.70 | 134.00 | 
| 3 | EUR | 113.00 | 114.00 | 
| 4 | AED | 29.10 | 29.35 | 
| 5 | AUD | 78.50 | 80.50 | 
| 6 | CAD | 79.00 | 81.00 | 
| 7 | JPY | .93 | .98 | 
| 8 | SAR | 28.40 | 28.65 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk