06-09-2016
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 104.50 | 105.50 |
| 2 | GBP | 137.70 | 139.00 |
| 3 | EUR | 115.30 | 116.30 |
| 4 | AED | 28.20 | 28.45 |
| 5 | AUD | 78.50 | 81.50 |
| 6 | CAD | 80.00 | 82.00 |
| 7 | JPY | 0.98 | 1.03 |
| 8 | SAR | 27.50 | 27.75 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 104.50 | 105.50 |
| 2 | GBP | 137.70 | 139.00 |
| 3 | EUR | 115.30 | 116.30 |
| 4 | AED | 28.20 | 28.45 |
| 5 | AUD | 78.50 | 81.50 |
| 6 | CAD | 80.00 | 82.00 |
| 7 | JPY | 0.98 | 1.03 |
| 8 | SAR | 27.50 | 27.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk