17-08-2016
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 106.40 | 106.90 | 
| 2 | GBP | 137.40 | 138.70 | 
| 3 | EUR | 118.60 | 119.60 | 
| 4 | AED | 28.75 | 29.00 | 
| 5 | AUD | 80.50 | 82.50 | 
| 6 | CAD | 81.50 | 83.50 | 
| 7 | JPY | 1.02 | 1.06 | 
| 8 | SAR | 28.10 | 28.35 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 106.40 | 106.90 | 
| 2 | GBP | 137.40 | 138.70 | 
| 3 | EUR | 118.60 | 119.60 | 
| 4 | AED | 28.75 | 29.00 | 
| 5 | AUD | 80.50 | 82.50 | 
| 6 | CAD | 81.50 | 83.50 | 
| 7 | JPY | 1.02 | 1.06 | 
| 8 | SAR | 28.10 | 28.35 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk