01-04-2016
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.30 | 105.90 |
| 2 | GBP | 149.50 | 150.70 |
| 3 | EUR | 118.50 | 119.50 |
| 4 | AED | 28.55 | 28.80 |
| 5 | AUD | 79.00 | 80.50 |
| 6 | CAD | 79.20 | 80.70 |
| 7 | JPY | 0.91 | 0.95 |
| 8 | SAR | 27.85 | 28.10 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.30 | 105.90 |
| 2 | GBP | 149.50 | 150.70 |
| 3 | EUR | 118.50 | 119.50 |
| 4 | AED | 28.55 | 28.80 |
| 5 | AUD | 79.00 | 80.50 |
| 6 | CAD | 79.20 | 80.70 |
| 7 | JPY | 0.91 | 0.95 |
| 8 | SAR | 27.85 | 28.10 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk