31-12-2015
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 106.30 | 107.00 |
| 2 | GBP | 156.50 | 158.00 |
| 3 | EUR | 115.30 | 116.30 |
| 4 | AED | 28.80 | 29.05 |
| 5 | AUD | 76.50 | 78.50 |
| 6 | CAD | 75.50 | 77.50 |
| 7 | JPY | .86 | .90 |
| 8 | SAR | 28.05 | 28.30 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 106.30 | 107.00 |
| 2 | GBP | 156.50 | 158.00 |
| 3 | EUR | 115.30 | 116.30 |
| 4 | AED | 28.80 | 29.05 |
| 5 | AUD | 76.50 | 78.50 |
| 6 | CAD | 75.50 | 77.50 |
| 7 | JPY | .86 | .90 |
| 8 | SAR | 28.05 | 28.30 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk