24-08-2015
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 103.50 | 104.10 |
| 2 | GBP | 161.00 | 162.20 |
| 3 | EUR | 117.30 | 118.30 |
| 4 | AED | 28.00 | 28.25 |
| 5 | AUD | 74.50 | 76.50 |
| 6 | CAD | 77.50 | 79.50 |
| 7 | JPY | .83 | .87 |
| 8 | SAR | 27.30 | 27.55 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 103.50 | 104.10 |
| 2 | GBP | 161.00 | 162.20 |
| 3 | EUR | 117.30 | 118.30 |
| 4 | AED | 28.00 | 28.25 |
| 5 | AUD | 74.50 | 76.50 |
| 6 | CAD | 77.50 | 79.50 |
| 7 | JPY | .83 | .87 |
| 8 | SAR | 27.30 | 27.55 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk