19-08-2015
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 103.60 | 104.10 |
| 2 | GBP | 161.00 | 162.00 |
| 3 | EUR | 113.50 | 114.50 |
| 4 | AED | 28.05 | 28.25 |
| 5 | AUD | 75.50 | 78.50 |
| 6 | CAD | 78.50 | 80.50 |
| 7 | JPY | .81 | .86 |
| 8 | SAR | 27.35 | 27.50 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 103.60 | 104.10 |
| 2 | GBP | 161.00 | 162.00 |
| 3 | EUR | 113.50 | 114.50 |
| 4 | AED | 28.05 | 28.25 |
| 5 | AUD | 75.50 | 78.50 |
| 6 | CAD | 78.50 | 80.50 |
| 7 | JPY | .81 | .86 |
| 8 | SAR | 27.35 | 27.50 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk