15-07-2015
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 102.70 | 103.20 | 
| 2 | GBP | 159.00 | 160.20 | 
| 3 | EUR | 112.00 | 113.00 | 
| 4 | AED | 27.70 | 27.95 | 
| 5 | AUD | 76.00 | 78.00 | 
| 6 | CAD | 80.00 | 82.00 | 
| 7 | JPY | .81 | .86 | 
| 8 | SAR | 27.05 | 27.30 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 102.70 | 103.20 | 
| 2 | GBP | 159.00 | 160.20 | 
| 3 | EUR | 112.00 | 113.00 | 
| 4 | AED | 27.70 | 27.95 | 
| 5 | AUD | 76.00 | 78.00 | 
| 6 | CAD | 80.00 | 82.00 | 
| 7 | JPY | .81 | .86 | 
| 8 | SAR | 27.05 | 27.30 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk