22-05-2015
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 103.00 | 103.50 | 
| 2 | GBP | 160.50 | 161.80 | 
| 3 | EUR | 114.30 | 115.40 | 
| 4 | AED | 28.00 | 28.25 | 
| 5 | AUD | 80.50 | 82.50 | 
| 6 | CAD | 83.50 | 85.50 | 
| 7 | JPY | .83 | .88 | 
| 8 | SAR | 27.30 | 27.55 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 103.00 | 103.50 | 
| 2 | GBP | 160.50 | 161.80 | 
| 3 | EUR | 114.30 | 115.40 | 
| 4 | AED | 28.00 | 28.25 | 
| 5 | AUD | 80.50 | 82.50 | 
| 6 | CAD | 83.50 | 85.50 | 
| 7 | JPY | .83 | .88 | 
| 8 | SAR | 27.30 | 27.55 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk