19-05-2015
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 103.00 | 103.25 | 
| 2 | GBP | 160.00 | 161.00 | 
| 3 | EUR | 115.50 | 115.50 | 
| 4 | AED | 116.50 | 27.95 | 
| 5 | AUD | 28.20 | 81.25 | 
| 6 | CAD | 84.00 | 85.50 | 
| 7 | JPY | .84 | .89 | 
| 8 | SAR | 27.25 | 27.50 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 103.00 | 103.25 | 
| 2 | GBP | 160.00 | 161.00 | 
| 3 | EUR | 115.50 | 115.50 | 
| 4 | AED | 116.50 | 27.95 | 
| 5 | AUD | 28.20 | 81.25 | 
| 6 | CAD | 84.00 | 85.50 | 
| 7 | JPY | .84 | .89 | 
| 8 | SAR | 27.25 | 27.50 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk