25-03-2015
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 102.40 | 102.65 |
| 2 | GBP | 151.10 | 151.35 |
| 3 | EUR | 111.20 | 111.45 |
| 4 | AED | 27.70 | 27.95 |
| 5 | AUD | 79.30 | 79.55 |
| 6 | CAD | 80.60 | 80.85 |
| 7 | JPY | .83 | .93 |
| 8 | SAR | 27.10 | 27.35 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 102.40 | 102.65 |
| 2 | GBP | 151.10 | 151.35 |
| 3 | EUR | 111.20 | 111.45 |
| 4 | AED | 27.70 | 27.95 |
| 5 | AUD | 79.30 | 79.55 |
| 6 | CAD | 80.60 | 80.85 |
| 7 | JPY | .83 | .93 |
| 8 | SAR | 27.10 | 27.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk