13-03-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.15 | 102.40 |
2 | GBP | 151.25 | 151.50 |
3 | EUR | 107.50 | 107.75 |
4 | AED | 27.70 | 27.95 |
5 | AUD | 77.50 | 77.75 |
6 | CAD | 79.50 | 79.75 |
7 | JPY | .82 | .93 |
8 | SAR | 27.10 | 27.35 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.15 | 102.40 |
2 | GBP | 151.25 | 151.50 |
3 | EUR | 107.50 | 107.75 |
4 | AED | 27.70 | 27.95 |
5 | AUD | 77.50 | 77.75 |
6 | CAD | 79.50 | 79.75 |
7 | JPY | .82 | .93 |
8 | SAR | 27.10 | 27.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk