15-01-2015
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 100.90 | 101.15 |
| 2 | GBP | 153.50 | 153.75 |
| 3 | EUR | 118.50 | 118.75 |
| 4 | AED | 27.40 | 27.65 |
| 5 | AUD | 82.00 | 82.25 |
| 6 | CAD | 83.50 | 83.75 |
| 7 | JPY | .83 | .93 |
| 8 | SAR | 26.70 | 26.95 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 100.90 | 101.15 |
| 2 | GBP | 153.50 | 153.75 |
| 3 | EUR | 118.50 | 118.75 |
| 4 | AED | 27.40 | 27.65 |
| 5 | AUD | 82.00 | 82.25 |
| 6 | CAD | 83.50 | 83.75 |
| 7 | JPY | .83 | .93 |
| 8 | SAR | 26.70 | 26.95 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk