21-04-2014
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 99.50 | 99.75 |
| 2 | GBP | 166.50 | 166.75 |
| 3 | EUR | 137.00 | 137.25 |
| 4 | AED | 27.05 | 27.30 |
| 5 | AUD | 92.25 | 92.50 |
| 6 | CAD | 89.75 | 90.00 |
| 7 | JPY | .95 | 1.05 |
| 8 | SAR | 26.45 | 26.70 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 99.50 | 99.75 |
| 2 | GBP | 166.50 | 166.75 |
| 3 | EUR | 137.00 | 137.25 |
| 4 | AED | 27.05 | 27.30 |
| 5 | AUD | 92.25 | 92.50 |
| 6 | CAD | 89.75 | 90.00 |
| 7 | JPY | .95 | 1.05 |
| 8 | SAR | 26.45 | 26.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk