04-02-2014
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 107.00 | 107.25 |
| 2 | GBP | 174.50 | 174.75 |
| 3 | EUR | 144.40 | 144.65 |
| 4 | AED | 29.05 | 29.30 |
| 5 | AUD | 95.00 | 95.25 |
| 6 | CAD | 97.25 | 97.50 |
| 7 | JPY | 1.02 | 1.12 |
| 8 | SAR | 28.50 | 28.75 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 107.00 | 107.25 |
| 2 | GBP | 174.50 | 174.75 |
| 3 | EUR | 144.40 | 144.65 |
| 4 | AED | 29.05 | 29.30 |
| 5 | AUD | 95.00 | 95.25 |
| 6 | CAD | 97.25 | 97.50 |
| 7 | JPY | 1.02 | 1.12 |
| 8 | SAR | 28.50 | 28.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk