24-12-2013
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.25 | 105.50 |
| 2 | GBP | 171.25 | 171.50 |
| 3 | EUR | 143.25 | 143.50 |
| 4 | AED | 28.60 | 28.85 |
| 5 | AUD | 93.50 | 93.75 |
| 6 | CAD | 98.50 | 98.75 |
| 7 | JPY | .99 | 1.10 |
| 8 | SAR | 27.90 | 28.15 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.25 | 105.50 |
| 2 | GBP | 171.25 | 171.50 |
| 3 | EUR | 143.25 | 143.50 |
| 4 | AED | 28.60 | 28.85 |
| 5 | AUD | 93.50 | 93.75 |
| 6 | CAD | 98.50 | 98.75 |
| 7 | JPY | .99 | 1.10 |
| 8 | SAR | 27.90 | 28.15 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk