20-12-2013
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 106.00 | 106.25 | 
| 2 | GBP | 172.75 | 173.00 | 
| 3 | EUR | 145.40 | 145.65 | 
| 4 | AED | 28.85 | 29.05 | 
| 5 | AUD | 95.00 | 95.25 | 
| 6 | CAD | 99.50 | 99.75 | 
| 7 | JPY | 1.02 | 1.12 | 
| 8 | SAR | 28.15 | 28.40 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 106.00 | 106.25 | 
| 2 | GBP | 172.75 | 173.00 | 
| 3 | EUR | 145.40 | 145.65 | 
| 4 | AED | 28.85 | 29.05 | 
| 5 | AUD | 95.00 | 95.25 | 
| 6 | CAD | 99.50 | 99.75 | 
| 7 | JPY | 1.02 | 1.12 | 
| 8 | SAR | 28.15 | 28.40 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk