05-11-2013
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 107.40 | 107.65 |
| 2 | GBP | 170.75 | 171.00 |
| 3 | EUR | 144.40 | 144.65 |
| 4 | AED | 29.12 | 29.35 |
| 5 | AUD | 100.80 | 101.05 |
| 6 | CAD | 102.00 | 102.25 |
| 7 | JPY | 1.08 | 1.15 |
| 8 | SAR | 28.50 | 28.75 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 107.40 | 107.65 |
| 2 | GBP | 170.75 | 171.00 |
| 3 | EUR | 144.40 | 144.65 |
| 4 | AED | 29.12 | 29.35 |
| 5 | AUD | 100.80 | 101.05 |
| 6 | CAD | 102.00 | 102.25 |
| 7 | JPY | 1.08 | 1.15 |
| 8 | SAR | 28.50 | 28.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk