08-10-2013
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 106.10 | 106.35 |
| 2 | GBP | 169.00 | 169.25 |
| 3 | EUR | 143.00 | 143.25 |
| 4 | AED | 28.65 | 28.90 |
| 5 | AUD | 98.70 | 98.95 |
| 6 | CAD | 101.25 | 101.50 |
| 7 | JPY | 1.07 | 1.17 |
| 8 | SAR | 27.95 | 28.20 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 106.10 | 106.35 |
| 2 | GBP | 169.00 | 169.25 |
| 3 | EUR | 143.00 | 143.25 |
| 4 | AED | 28.65 | 28.90 |
| 5 | AUD | 98.70 | 98.95 |
| 6 | CAD | 101.25 | 101.50 |
| 7 | JPY | 1.07 | 1.17 |
| 8 | SAR | 27.95 | 28.20 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk