14-09-2013
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.60 | 105.85 |
| 2 | GBP | 167.00 | 167.25 |
| 3 | EUR | 139.50 | 139.75 |
| 4 | AED | 28.65 | 28.90 |
| 5 | AUD | 97.00 | 97.25 |
| 6 | CAD | 101.50 | 101.75 |
| 7 | JPY | 1.03 | 1.13 |
| 8 | SAR | 28.10 | 28.35 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.60 | 105.85 |
| 2 | GBP | 167.00 | 167.25 |
| 3 | EUR | 139.50 | 139.75 |
| 4 | AED | 28.65 | 28.90 |
| 5 | AUD | 97.00 | 97.25 |
| 6 | CAD | 101.50 | 101.75 |
| 7 | JPY | 1.03 | 1.13 |
| 8 | SAR | 28.10 | 28.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk