30-08-2013
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 104.30 | 104.55 | 
| 2 | GBP | 161.00 | 161.25 | 
| 3 | EUR | 138.10 | 138.35 | 
| 4 | AED | 28.25 | 28.50 | 
| 5 | AUD | 93.25 | 93.50 | 
| 6 | CAD | 98.30 | 98.55 | 
| 7 | JPY | 1.03 | 1.13 | 
| 8 | SAR | 27.65 | 27.90 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 104.30 | 104.55 | 
| 2 | GBP | 161.00 | 161.25 | 
| 3 | EUR | 138.10 | 138.35 | 
| 4 | AED | 28.25 | 28.50 | 
| 5 | AUD | 93.25 | 93.50 | 
| 6 | CAD | 98.30 | 98.55 | 
| 7 | JPY | 1.03 | 1.13 | 
| 8 | SAR | 27.65 | 27.90 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk