30-08-2013
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 104.20 | 104.45 | 
| 2 | GBP | 161.20 | 161.45 | 
| 3 | EUR | 137.50 | 137.75 | 
| 4 | AED | 28.30 | 28.55 | 
| 5 | AUD | 93.50 | 93.75 | 
| 6 | CAD | 98.70 | 98.95 | 
| 7 | JPY | 1.04 | 1.14 | 
| 8 | SAR | 27.55 | 27.80 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 104.20 | 104.45 | 
| 2 | GBP | 161.20 | 161.45 | 
| 3 | EUR | 137.50 | 137.75 | 
| 4 | AED | 28.30 | 28.55 | 
| 5 | AUD | 93.50 | 93.75 | 
| 6 | CAD | 98.70 | 98.95 | 
| 7 | JPY | 1.04 | 1.14 | 
| 8 | SAR | 27.55 | 27.80 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk