21-08-2013
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 103.30 | 103.55 | 
| 2 | GBP | 160.75 | 161.00 | 
| 3 | EUR | 138.00 | 138.25 | 
| 4 | AED | 27.90 | 28.15 | 
| 5 | AUD | 93.00 | 93.25 | 
| 6 | CAD | 99.00 | 99.25 | 
| 7 | JPY | 1.02 | 1.10 | 
| 8 | SAR | 27.30 | 27.55 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 103.30 | 103.55 | 
| 2 | GBP | 160.75 | 161.00 | 
| 3 | EUR | 138.00 | 138.25 | 
| 4 | AED | 27.90 | 28.15 | 
| 5 | AUD | 93.00 | 93.25 | 
| 6 | CAD | 99.00 | 99.25 | 
| 7 | JPY | 1.02 | 1.10 | 
| 8 | SAR | 27.30 | 27.55 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk