31-08-2015
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 104.50 | 105.00 |
| 2 | GBP | 159.80 | 161.30 |
| 3 | EUR | 116.00 | 117.00 |
| 4 | AED | 28.25 | 28.50 |
| 5 | AUD | 74.00 | 76.50 |
| 6 | CAD | 78.00 | 80.50 |
| 7 | JPY | .83 | .87 |
| 8 | SAR | 27.55 | 27.80 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 104.50 | 105.00 |
| 2 | GBP | 159.80 | 161.30 |
| 3 | EUR | 116.00 | 117.00 |
| 4 | AED | 28.25 | 28.50 |
| 5 | AUD | 74.00 | 76.50 |
| 6 | CAD | 78.00 | 80.50 |
| 7 | JPY | .83 | .87 |
| 8 | SAR | 27.55 | 27.80 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk