31-05-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 148.00 | 149.40 |
| 2 | GBP | 184.00 | 185.80 |
| 3 | EUR | 162.00 | 163.60 |
| 4 | AED | 39.60 | 39.95 |
| 5 | AUD | 99.50 | 101.50 |
| 6 | CAD | 106.50 | 108.50 |
| 7 | JPY | 1.30 | 1.35 |
| 8 | SAR | 38.60 | 38.95 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 148.00 | 149.40 |
| 2 | GBP | 184.00 | 185.80 |
| 3 | EUR | 162.00 | 163.60 |
| 4 | AED | 39.60 | 39.95 |
| 5 | AUD | 99.50 | 101.50 |
| 6 | CAD | 106.50 | 108.50 |
| 7 | JPY | 1.30 | 1.35 |
| 8 | SAR | 38.60 | 38.95 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk