31-01-2017
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 107.80 | 108.50 | 
| 2 | GBP | 134.30 | 135.50 | 
| 3 | EUR | 114.80 | 115.80 | 
| 4 | AED | 29.40 | 29.65 | 
| 5 | AUD | 80.70 | 82.70 | 
| 6 | CAD | 81.50 | 83.50 | 
| 7 | JPY | .93 | .98 | 
| 8 | SAR | 28.65 | 28.90 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 107.80 | 108.50 | 
| 2 | GBP | 134.30 | 135.50 | 
| 3 | EUR | 114.80 | 115.80 | 
| 4 | AED | 29.40 | 29.65 | 
| 5 | AUD | 80.70 | 82.70 | 
| 6 | CAD | 81.50 | 83.50 | 
| 7 | JPY | .93 | .98 | 
| 8 | SAR | 28.65 | 28.90 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk