30-09-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 156.00 | 157.00 |
| 2 | GBP | 191.00 | 192.80 |
| 3 | EUR | 170.00 | 171.60 |
| 4 | AED | 42.30 | 42.70 |
| 5 | AUD | 104.00 | 106.00 |
| 6 | CAD | 116.50 | 118.50 |
| 7 | JPY | 1.40 | 1.47 |
| 8 | SAR | 41.30 | 41.70 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 156.00 | 157.00 |
| 2 | GBP | 191.00 | 192.80 |
| 3 | EUR | 170.00 | 171.60 |
| 4 | AED | 42.30 | 42.70 |
| 5 | AUD | 104.00 | 106.00 |
| 6 | CAD | 116.50 | 118.50 |
| 7 | JPY | 1.40 | 1.47 |
| 8 | SAR | 41.30 | 41.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk