30-07-2019
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 159.50 | 161.00 | 
| 2 | GBP | 192.50 | 194.40 | 
| 3 | EUR | 177.00 | 178.60 | 
| 4 | AED | 43.20 | 43.60 | 
| 5 | AUD | 108.50 | 110.50 | 
| 6 | CAD | 119.50 | 121.50 | 
| 7 | JPY | 1.40 | 1.48 | 
| 8 | SAR | 42.30 | 42.70 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 159.50 | 161.00 | 
| 2 | GBP | 192.50 | 194.40 | 
| 3 | EUR | 177.00 | 178.60 | 
| 4 | AED | 43.20 | 43.60 | 
| 5 | AUD | 108.50 | 110.50 | 
| 6 | CAD | 119.50 | 121.50 | 
| 7 | JPY | 1.40 | 1.48 | 
| 8 | SAR | 42.30 | 42.70 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk