30-04-2018
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 118.20 | 118.70 |
| 2 | GBP | 162.50 | 164.00 |
| 3 | EUR | 142.60 | 144.00 |
| 4 | AED | 32.10 | 32.40 |
| 5 | AUD | 88.20 | 90.20 |
| 6 | CAD | 90.70 | 92.70 |
| 7 | JPY | 1.06 | 1.11 |
| 8 | SAR | 31.40 | 31.70 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 118.20 | 118.70 |
| 2 | GBP | 162.50 | 164.00 |
| 3 | EUR | 142.60 | 144.00 |
| 4 | AED | 32.10 | 32.40 |
| 5 | AUD | 88.20 | 90.20 |
| 6 | CAD | 90.70 | 92.70 |
| 7 | JPY | 1.06 | 1.11 |
| 8 | SAR | 31.40 | 31.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk