30-03-2016
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.20 | 105.80 |
| 2 | GBP | 150.00 | 151.20 |
| 3 | EUR | 117.50 | 118.50 |
| 4 | AED | 28.60 | 28.85 |
| 5 | AUD | 78.80 | 80.50 |
| 6 | CAD | 79.00 | 80.50 |
| 7 | JPY | .91 | .95 |
| 8 | SAR | 27.90 | 28.10 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.20 | 105.80 |
| 2 | GBP | 150.00 | 151.20 |
| 3 | EUR | 117.50 | 118.50 |
| 4 | AED | 28.60 | 28.85 |
| 5 | AUD | 78.80 | 80.50 |
| 6 | CAD | 79.00 | 80.50 |
| 7 | JPY | .91 | .95 |
| 8 | SAR | 27.90 | 28.10 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk