30-01-2020
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 154.50 | 155.50 | 
| 2 | GBP | 200.50 | 202.00 | 
| 3 | EUR | 169.50 | 170.70 | 
| 4 | AED | 42.10 | 42.30 | 
| 5 | AUD | 103.50 | 105.50 | 
| 6 | CAD | 116.50 | 118.50 | 
| 7 | JPY | 1.37 | 1.43 | 
| 8 | SAR | 41.10 | 41.30 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 154.50 | 155.50 | 
| 2 | GBP | 200.50 | 202.00 | 
| 3 | EUR | 169.50 | 170.70 | 
| 4 | AED | 42.10 | 42.30 | 
| 5 | AUD | 103.50 | 105.50 | 
| 6 | CAD | 116.50 | 118.50 | 
| 7 | JPY | 1.37 | 1.43 | 
| 8 | SAR | 41.10 | 41.30 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk