29-12-2016
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 108.00 | 109.00 | 
| 2 | GBP | 132.00 | 133.30 | 
| 3 | EUR | 112.50 | 113.50 | 
| 4 | AED | 29.45 | 29.70 | 
| 5 | AUD | 77.00 | 79.00 | 
| 6 | CAD | 79.00 | 81.00 | 
| 7 | JPY | .90 | .95 | 
| 8 | SAR | 28.65 | 28.90 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 108.00 | 109.00 | 
| 2 | GBP | 132.00 | 133.30 | 
| 3 | EUR | 112.50 | 113.50 | 
| 4 | AED | 29.45 | 29.70 | 
| 5 | AUD | 77.00 | 79.00 | 
| 6 | CAD | 79.00 | 81.00 | 
| 7 | JPY | .90 | .95 | 
| 8 | SAR | 28.65 | 28.90 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk