29-10-2018
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 130.50 | N/A |
| 2 | GBP | 165.50 | N/A |
| 3 | EUR | 147.00 | N/A |
| 4 | AED | 35.20 | N/A |
| 5 | AUD | 91.00 | N/A |
| 6 | CAD | 97.50 | N/A |
| 7 | JPY | 1.10 | N/A |
| 8 | SAR | 34.30 | N/A |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 130.50 | N/A |
| 2 | GBP | 165.50 | N/A |
| 3 | EUR | 147.00 | N/A |
| 4 | AED | 35.20 | N/A |
| 5 | AUD | 91.00 | N/A |
| 6 | CAD | 97.50 | N/A |
| 7 | JPY | 1.10 | N/A |
| 8 | SAR | 34.30 | N/A |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk