29-09-2020
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 165.50 | 166.50 |
| 2 | GBP | 211.50 | 213.50 |
| 3 | EUR | 192.20 | 194.00 |
| 4 | AED | 44.85 | 45.35 |
| 5 | AUD | 115.50 | 117.50 |
| 6 | CAD | 122.00 | 124.00 |
| 7 | JPY | 1.50 | N.A |
| 8 | SAR | 43.80 | 44.20 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 165.50 | 166.50 |
| 2 | GBP | 211.50 | 213.50 |
| 3 | EUR | 192.20 | 194.00 |
| 4 | AED | 44.85 | 45.35 |
| 5 | AUD | 115.50 | 117.50 |
| 6 | CAD | 122.00 | 124.00 |
| 7 | JPY | 1.50 | N.A |
| 8 | SAR | 43.80 | 44.20 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk