29-03-2021
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 153.30 | 154.80 |
| 2 | GBP | 211.50 | 213.60 |
| 3 | EUR | 179.00 | 180.75 |
| 4 | AED | 41.65 | 42.05 |
| 5 | AUD | 116.00 | 118.00 |
| 6 | CAD | 119.50 | 123.00 |
| 7 | JPY | 1.35 | 1.45 |
| 8 | SAR | 40.65 | 41.05 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 153.30 | 154.80 |
| 2 | GBP | 211.50 | 213.60 |
| 3 | EUR | 179.00 | 180.75 |
| 4 | AED | 41.65 | 42.05 |
| 5 | AUD | 116.00 | 118.00 |
| 6 | CAD | 119.50 | 123.00 |
| 7 | JPY | 1.35 | 1.45 |
| 8 | SAR | 40.65 | 41.05 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk