29-01-2014
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 107.10 | 107.35 |
| 2 | GBP | 176.75 | 177.00 |
| 3 | EUR | 145.25 | 145.50 |
| 4 | AED | 29.15 | 29.40 |
| 5 | AUD | 93.00 | 93.25 |
| 6 | CAD | 97.00 | 97.25 |
| 7 | JPY | 1.02 | 1.12 |
| 8 | SAR | 28.50 | 28.75 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 107.10 | 107.35 |
| 2 | GBP | 176.75 | 177.00 |
| 3 | EUR | 145.25 | 145.50 |
| 4 | AED | 29.15 | 29.40 |
| 5 | AUD | 93.00 | 93.25 |
| 6 | CAD | 97.00 | 97.25 |
| 7 | JPY | 1.02 | 1.12 |
| 8 | SAR | 28.50 | 28.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk