28-12-2018
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 139.20 | 140.50 |
| 2 | GBP | 174.30 | 176.00 |
| 3 | EUR | 157.50 | 159.00 |
| 4 | AED | 37.70 | 38.05 |
| 5 | AUD | 96.50 | 98.50 |
| 6 | CAD | 100.50 | 102.50 |
| 7 | JPY | 1.18 | 1.23 |
| 8 | SAR | 36.75 | 37.10 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 139.20 | 140.50 |
| 2 | GBP | 174.30 | 176.00 |
| 3 | EUR | 157.50 | 159.00 |
| 4 | AED | 37.70 | 38.05 |
| 5 | AUD | 96.50 | 98.50 |
| 6 | CAD | 100.50 | 102.50 |
| 7 | JPY | 1.18 | 1.23 |
| 8 | SAR | 36.75 | 37.10 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk