28-11-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 155.20 | 156.20 |
| 2 | GBP | 200.00 | 201.80 |
| 3 | EUR | 170.50 | 172.00 |
| 4 | AED | 42.35 | 42.75 |
| 5 | AUD | 104.30 | 106.30 |
| 6 | CAD | 116.00 | 118.00 |
| 7 | JPY | 1.38 | 1.43 |
| 8 | SAR | 41.35 | 41.75 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 155.20 | 156.20 |
| 2 | GBP | 200.00 | 201.80 |
| 3 | EUR | 170.50 | 172.00 |
| 4 | AED | 42.35 | 42.75 |
| 5 | AUD | 104.30 | 106.30 |
| 6 | CAD | 116.00 | 118.00 |
| 7 | JPY | 1.38 | 1.43 |
| 8 | SAR | 41.35 | 41.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk