28-11-2016
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 107.60 | 108.30 | 
| 2 | GBP | 134.00 | 135.30 | 
| 3 | EUR | 114.50 | 115.50 | 
| 4 | AED | 29.25 | 29.50 | 
| 5 | AUD | 80.00 | 82.00 | 
| 6 | CAD | 79.50 | 81.50 | 
| 7 | JPY | .94 | 1.00 | 
| 8 | SAR | 28.55 | 28.80 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 107.60 | 108.30 | 
| 2 | GBP | 134.00 | 135.30 | 
| 3 | EUR | 114.50 | 115.50 | 
| 4 | AED | 29.25 | 29.50 | 
| 5 | AUD | 80.00 | 82.00 | 
| 6 | CAD | 79.50 | 81.50 | 
| 7 | JPY | .94 | 1.00 | 
| 8 | SAR | 28.55 | 28.80 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk