28-10-2020
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 160.00 | 161.60 |
| 2 | GBP | 206.50 | 208.50 |
| 3 | EUR | 187.00 | 188.80 |
| 4 | AED | 43.40 | 43.80 |
| 5 | AUD | 112.50 | 114.50 |
| 6 | CAD | 119.50 | 121.50 |
| 7 | JPY | 1.45 | 1.55 |
| 8 | SAR | 42.30 | 42.70 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 160.00 | 161.60 |
| 2 | GBP | 206.50 | 208.50 |
| 3 | EUR | 187.00 | 188.80 |
| 4 | AED | 43.40 | 43.80 |
| 5 | AUD | 112.50 | 114.50 |
| 6 | CAD | 119.50 | 121.50 |
| 7 | JPY | 1.45 | 1.55 |
| 8 | SAR | 42.30 | 42.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk