28-10-2013
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 106.35 | 106.60 | 
| 2 | GBP | 170.75 | 171.00 | 
| 3 | EUR | 146.75 | 147.00 | 
| 4 | AED | 28.70 | 28.95 | 
| 5 | AUD | 100.75 | 101.00 | 
| 6 | CAD | 100.90 | 101.15 | 
| 7 | JPY | 1.05 | 1.15 | 
| 8 | SAR | 28.05 | 28.30 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 106.35 | 106.60 | 
| 2 | GBP | 170.75 | 171.00 | 
| 3 | EUR | 146.75 | 147.00 | 
| 4 | AED | 28.70 | 28.95 | 
| 5 | AUD | 100.75 | 101.00 | 
| 6 | CAD | 100.90 | 101.15 | 
| 7 | JPY | 1.05 | 1.15 | 
| 8 | SAR | 28.05 | 28.30 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk