28-09-2015
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 104.30 | 104.80 | 
| 2 | GBP | 157.00 | 158.40 | 
| 3 | EUR | 115.50 | 116.50 | 
| 4 | AED | 28.20 | 28.45 | 
| 5 | AUD | 72.00 | 75.00 | 
| 6 | CAD | 77.00 | 80.00 | 
| 7 | JPY | .84 | .90 | 
| 8 | SAR | 27.35 | 27.60 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 104.30 | 104.80 | 
| 2 | GBP | 157.00 | 158.40 | 
| 3 | EUR | 115.50 | 116.50 | 
| 4 | AED | 28.20 | 28.45 | 
| 5 | AUD | 72.00 | 75.00 | 
| 6 | CAD | 77.00 | 80.00 | 
| 7 | JPY | .84 | .90 | 
| 8 | SAR | 27.35 | 27.60 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk