28-08-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 156.80 | 158.30 |
| 2 | GBP | 191.50 | 193.40 |
| 3 | EUR | 173.00 | 174.70 |
| 4 | AED | 42.50 | 42.90 |
| 5 | AUD | 104.50 | 106.50 |
| 6 | CAD | 117.00 | 119.00 |
| 7 | JPY | 1.43 | 1.51 |
| 8 | SAR | 41.50 | 41.90 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 156.80 | 158.30 |
| 2 | GBP | 191.50 | 193.40 |
| 3 | EUR | 173.00 | 174.70 |
| 4 | AED | 42.50 | 42.90 |
| 5 | AUD | 104.50 | 106.50 |
| 6 | CAD | 117.00 | 119.00 |
| 7 | JPY | 1.43 | 1.51 |
| 8 | SAR | 41.50 | 41.90 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk